FACTORY INTRODUCE
Foshan Tanfon Energy Technology Co., Ltd is a professional manufacturer of solar/wind systems inverter(on grid and off grid ), home UPS inverter(single phase
And three phase), controller, battery ect.
Good quality, best price and better technical support and service, make Tanfon energy technology Co., Ltd as your most valuable cooperator in China.

Three phase Inverter Feature:
Capacity: 1KW--100KW
1) super wide input voltage: 285V-475V
2) completely controlled by CPU, LCD automatic page turning display
3) protection against output short-circuit; Against overload, and when you throw off its load, it will turn on the unit automatically.
4) working for single phase and three phase.
110V/220V single phase; 240V/380V/415V/440V option.
5) with charger built-in, its charging current is 10A----156A.
6) different DC voltage: 24V, 48V, 96V, 384V for optional
7) make it with 3 PCS PCB, it is more stable design.
8)this kinds inverter can take pump or lift, and other industrial use
Foshan Tanfon Energy Technology Co., Ltd is a professional manufacturer of solar/wind systems inverter(on grid and off grid ), home UPS inverter(single phase
And three phase), controller, battery ect.
Good quality, best price and better technical support and service, make Tanfon energy technology Co., Ltd as your most valuable cooperator in China.

Three phase Inverter Feature:
Capacity: 1KW--100KW
1) super wide input voltage: 285V-475V
2) completely controlled by CPU, LCD automatic page turning display
3) protection against output short-circuit; Against overload, and when you throw off its load, it will turn on the unit automatically.
4) working for single phase and three phase.
110V/220V single phase; 240V/380V/415V/440V option.
5) with charger built-in, its charging current is 10A----156A.
6) different DC voltage: 24V, 48V, 96V, 384V for optional
7) make it with 3 PCS PCB, it is more stable design.
8)this kinds inverter can take pump or lift, and other industrial use

MODEL | T1K | T3K | T5K | T10K | T15K | T20K | T30K | T60K | T100K | ||
Power | 1KW | 3KW | 5KW | 10KW | 15KW | 20KW | 30KW | 60KW | 100KW | ||
Power Factor | 0.8 | ||||||||||
Input | Phase | 3 phase 4 wire and ground | |||||||||
Voltage Range | 380V± 20%(3 phase), phase voltage 220V | ||||||||||
Frequency Range | 45 - 65Hz | ||||||||||
Rectifier | 3 phase 6 pulses, 12 pulses is optional | ||||||||||
Output | Phase | 3 phase 4 wire and ground | |||||||||
Wave form | Pure sine wave | ||||||||||
Crest Factor | 3: 01 | ||||||||||
Rated voltage | 380/400/415V optional + -1% for static load, 5% for fluctuant load | ||||||||||
Phase voltage setting | 200 - 244VAC, pls confirm when order | ||||||||||
Transient response | +/-5%, 10ms | ||||||||||
Frequency | 50 / 60 Hz + / - 0.05% | ||||||||||
Total-harmonic distortion | < 3% linear load, < 5%( nonlinear load) | ||||||||||
Short circuit current | Short current for 0.1s (200% current) | ||||||||||
Overload capacity | Overload 125% for 10 Ms, 125%-150% for 1min. automatically resume when load become normal | ||||||||||
Battery | Battery | Maintenance free lead-acid cell | |||||||||
DC Voltage | 48v or 96V(1-15KW) | 384V | |||||||||
Max Charge Current | 6-30A adjustable | ||||||||||
Bypass | Type | Static state + manual maintenance bypass | |||||||||
Input Phase | 3 phase 4 wire and ground | ||||||||||
Input voltage range | 15% - 25% (the front control panel selectable) | ||||||||||
Transfer time | Inverter / bypass transfer switch time(Overload): 0ms inverter / bypass transfer switch time (fault inverter) 1ms | ||||||||||
Efficiency | Whole unit | > 85% | |||||||||
Inverter | 91 | 91 | 92 | 92 | 93 | 93 | 95 | 95 | 95 | ||
Remote signaling | Dry contact (battery low, battery discharging, bypass/ fault); output 12Vdc/80mA, Optional parts | ||||||||||
Communication interface | RS232 ( SNMP, modem optional ) | ||||||||||
Running temperature | 0-40 degree Celsius | ||||||||||
Relative Humidity | Less than 95% (without condensing) | ||||||||||
Noise at 1 M | less than 60 dB | ||||||||||
Degree of protection | IP20 | ||||||||||
Applicable Standards | EN50091-1-EMC EN50091-2liv. A | ||||||||||
Product size(mm) | 560*230*570 | 590*470*730 | 900*600*1380 | 1200*900*1820 | |||||||
product weight(Kg) | 30 | 40 | 54 | 104 | 125 | 190 | 380 | 690 | 800 | ||
Package size(mm) | 640*300*730 | 690*570*850 | 1135*810*1430 | 1450*1110*1880 | |||||||
Package weight(Kg) | 32 | 50 | 60 | 123 | 145 | 215 | 420 | 750 | 860 |
