Solar Grid Connected Inverter 5000W Grid Tie Inverter 5KW
PRODUCT SHOW


TECHNICAL SPECIFICATIONS
PRODUCT SHOW


TECHNICAL SPECIFICATIONS
Model | MSG1-1K | MSG1-1K5 | MSG1-2K | MSG1-3K | MSG1-4K | MSG1-4K6 | MSG1-5K |
Input (DC Side) | |||||||
Max. DC Input Power (W) | 1200 | 1700 | 2200 | 3300 | 4800 | 5520 | 6000 |
Max. DC Input Voltage (V) | 400 | 600 | |||||
Start Voltage (V) / Min. Operation Voltage (V) | 80/60 | 120/100 | |||||
MPPT Operating Range (Vdc) / Rated Input Voltage (V) | 60~400 | 80~410 | 100~410 | 120~450 | 120~550 | ||
Number of MPPT / String per MPPT | 1/1 | 1/2 | |||||
Max. DC Current (A) per MPPT x Number of MPPT | 9x1 | 10x1 | 12x1 | 15x1 | 19x1 | 21x1 | 23x1 |
DC Switch | Optional | ||||||
Output (AC Side) | |||||||
Nominal Output Power (W) | 1000 | 1500 | 2000 | 3000 | 4000 | 4600 | 5000 |
Max. Output Current (A) | 4.5 | 6.5 | 9 | 13 | 20 | 22 | 24 |
Grid Voltage Range (V) | 230/180~277V | ||||||
Grid Frequency Range (Hz) | 50Hz (44~55Hz) / 60Hz (54~65Hz) | ||||||
Power Factor | ≥ 0.99 (at rated power) | ||||||
THDI | < 3% (at rated power) | ||||||
AC Output | Single-phase (L, N, PE) | ||||||
System | |||||||
Max. Efficiency | 96.90% | 97.20% | 97.20% | 97.30% | 97.70% | 97.70% | 97.80% |
Euro. Efficiency | 96.00% | 96.10% | 96.10% | 96.50% | 96.70% | 96.70% | 96.80% |
MPPT Efficiency | 99.90% | ||||||
Operating Temperature (ºC) | -25ºC~+60ºC (Derate after 45ºC) | ||||||
Relative Humidity | 0~95%, no condensation | ||||||
Noise Typical [dB (A)] | ≤25 | ||||||
Consumption at Night (W) | < 1W | ||||||
Topology | Transformerless | ||||||
Cooling Method | Natural cooling | ||||||
Degree of Protection | IP65 | ||||||
Protection | PV array insulation protection, PV array leakage current protection, Ground fault monitoring | ||||||
Grid monitoring, Island protection, DC monitoring, Short current protection etc. | |||||||
Display and communication | |||||||
Display | LED (standard) / LCD (optional) | ||||||
LCD Language | English, Chinese, German, Dutch | ||||||
Communication | RS485 (standard); WiFi / GPRS / Ethernet (optional) | ||||||
Mechanical Parameters | |||||||
Dimension (W*D*H mm) | 300*138*280 | 405*306*105 | |||||
Weight (kg) | 10 | 15 | |||||
Installation | Wall mounting |
CERTIFICATIONS

PROJECTS REFERENCE

FACTORY SHOW

FAQ
Q1: How about your delivery time?
A: If there are in stock, we will arrange the shipping within two working days after payment arrived in our account.
If without any stocking, the specific producing time depends on the items and the quantity of your order, frequencyly be 10-25 workdays.
Q2: What is your sample policy?
A : We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q3: Does SOPOWER's inverters could power all kinds of loads?
A: Generally speaking, there are two kinds of load appliances, resistive load appliances and inductive load appliances.
Appliances like mobile phones, computers, LCD TVs, incandescents, electric fans, video broadcast, small printers, electric mahjong machines, rice cookers etc. All belong to resistive loads. Modified sine wave inverters and pure sine wave inverters can drive them successfully.
Inductive load appliances refer to the application of electromagnetic induction's principle, produced by high-power electrical products, such as motor type, compressors, relays, fluorescent lamps, electric stove, refrigerator, air conditioner, energy saving lamps, pumps, etc. These products' power are far more than the rated power (about 3-7 times) when start. So only pure sine wave inverter is available to them.
All of our inverters are pure sine wave, could work with them smoonthly.
Q4: What should be noticed when installing inverter?
A: Put the product in a place where is well ventilate,cool, dry and water-proof. Pls do not stress and do not put foreign objects into the inverter.Rember to turn on the inverter before turn on the appliance.
Q5: How do you make our business long-term and good relationship?
A: 1. We keep good quality and competitive price to ensure our customers' benefit;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.