![off Grid Pure Sine Solar Inverter 1kw Stable Energy Saving Solar Inverter Price](https://img.grofrom.com/renew/c903a0b292a308252bc8f455724d7a64.webp)
Feature:
1. solar power controller and inverter with AGM free maintenance battery together
2.Completely controlled by CPU.
3.Inverter use copper transformer, pure sine wave output.
4.Have 5V,12V DC output.
5.Two LCD displays, clearly to know the status.
6.have bypass function and AC charger (UPS function)
7.Protect against anti-charge at night, battery over charger/over discharge, output short-circuit, against overload, against over-voltage, over-current protection ,etc.
Model | SC300 | SC500 | SC700 | SC1000 | ||
Rated power(W) | 300W | 500W | 700W | 1000W | ||
Rated DC voltage(V) | 12/24 | 24/48 | ||||
Line input | Input voltage(V) | 145-280V,90-127V | ||||
Charge current(A) | 5-15A | |||||
Inverter output | Output voltage(V) | 220VAC±5% &5V,12V DC | ||||
Output frequency | 50Hz/60Hz±1% | |||||
Wave form | Pure Sine Wave, THD<4%(Full Load) | |||||
Solar input | Maximum voltage(V) | 21V or 42V or 84v | ||||
Rated power(Wp) | 300Wp | 500Wp | 700Wp | 1000Wp | ||
Solar Controller | Charge current(A) | 30/15 | 40/20 | 30/20 | 40/20 | |
MPPT range(V) | 12v(10-17) or 24v(20-34) | |||||
Charging efficiency | 90%-95%, Peak on 97% | |||||
Other | Over charge protective voltage of battery(V) | 12V(14.3),24V(28.6),48V(57.2) | ||||
Over charge recover-voltage of battery(V) | 12V(13.7),24V(27.4),48V(54.8) | |||||
Voltage drop between solar module and battery(V) | ≤0.3V | |||||
Voltage drop between loads and battery(V) | ≤0.15V | |||||
Start speed of cooling fan | Have | |||||
Environment Humidity | 0-90% Maximum,non-condensable | |||||
Protective Functions | Protection against anti-charge at night; Battery over charge;over discharge protection; Joint-reversed of solar modules | |||||
Control method | SPWM | |||||
Size :D*W*H(mm) | 430*145*224 | 450*220*260 | ||||
N.W&G.W(kg) | 12/15 | 13/16 | 15/18 | 17/20 |
![off Grid Pure Sine Solar Inverter 1kw Stable Energy Saving Solar Inverter Price](https://img.grofrom.com/renew/617f043ecacb5765a7c06d165347ec4f.webp)
![off Grid Pure Sine Solar Inverter 1kw Stable Energy Saving Solar Inverter Price](https://img.grofrom.com/renew/5d28a6eabde7f9b9c2b1545623ac674b.webp)
![off Grid Pure Sine Solar Inverter 1kw Stable Energy Saving Solar Inverter Price](https://img.grofrom.com/renew/8c11092bc74c84386308d89355d3b4f5.webp)
![off Grid Pure Sine Solar Inverter 1kw Stable Energy Saving Solar Inverter Price](https://img.grofrom.com/renew/8c4dd5c18078309f2508890c7dec3f18.webp)
![off Grid Pure Sine Solar Inverter 1kw Stable Energy Saving Solar Inverter Price](https://img.grofrom.com/renew/47c39a36e2054d70fc32568ad5c4d7f5.webp)