![Deye 3kw 4kw 5kw Hybrid Inverter Solar System Use 5kVA Inverter Price](https://img.grofrom.com/renew/e8f9e1d4e7cf5c2ea8a2247912f73b49.webp)
Model | 3.6KW | 5KW |
Battery Input Data | ||
Battery Type | Lead-acid or Lithium-ion | |
Battery Voltage Range (V) | 40~60V | |
Max. Charging Current (A) | 90A | 120A |
Max. Discharging Current (A) | 90A | 120A |
Charging Curve | 3 Stages / Equalization | |
External Temperature Sensor | Optional | |
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |
PV String Input Data | ||
Max. DC Input Power (W) | 4680W | 6500W |
PV Input Voltage (V) | 370V (100V~500V) | |
MPPT Range (V) | 125~425V | |
Full Load DC Voltage Range | 240~425V | |
Start-up Voltage (V) | 150V | |
PV Input Current (A) | 11A+11A | |
No.of MPPT Trackers | 2 | |
No.of Strings Per MPPT Tracker | 1+1 | |
AC Output Data | ||
Rated AC Output and UPS Power (W) | 3600W | 5000W |
Max. AC Output Power (W) | 3960W | 5500W |
Peak Power (off grid) | 2 times of rated power, 10 S | |
AC Output Rated Current (A) | 15.7A | 21.7A |
Max. AC Current (A) | 18A | 25A |
Max. Continuous AC Passthrough (A) | 35A | |
Power Factor | 0.8 leading to 0.8 lagging | |
Output Frequency and Voltage | 50/60Hz; 220/230 / 240Vac (single phase) | |
Grid Type | Single Phase | |
Current Harmonic Distortion | THD<3% (Linear load<1.5%) | |
Efficiency | ||
Max. Efficiency | 97.60% | |
Euro Efficiency | 96.50% | |
MPPT Efficiency | 99.90% | |
Protection | ||
PV Input Lightning Protection | Integrated | |
Anti-islanding Protection | Integrated | |
PV String Input Reverse Polarity Protection | Integrated | |
Insulation Resistor Detection | Integrated | |
Residual Current Monitoring Unit | Integrated | |
Output Over Current Protection | Integrated | |
Output Shorted Protection | Integrated | |
Output Over Voltage Protection | Integrated | |
Surge protection | DC Type II / AC Type II | |
Certifications and Standards | ||
Grid Regulation | VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727, RD1699: 2011, XP C15-712-3, CEI 0-21 | |
Safety Regulation | IEC62109-1, IEC62109-2 | |
EMC | EN61000-6-1, EN61000-6-3 | |
General Data | ||
Operating Temperature Range (ºC) | -25~60ºC, >45ºC Derating | |
Cooling | Smart cooling | |
Noise (dB) | <30 dB | |
Communication with BMS | RS485; CAN | |
Weight (kg) | 20.5 | |
Size (mm) | 330W×580H×232D | |
Protection Degree | IP65 | |
Installation Style | Wall-mounted | |
Warranty | 5 years |
![Deye 3kw 4kw 5kw Hybrid Inverter Solar System Use 5kVA Inverter Price](https://img.grofrom.com/renew/d5fca4a44a7372b6d2b2c0e0706ef4e2.webp)
APP Interface
![Deye 3kw 4kw 5kw Hybrid Inverter Solar System Use 5kVA Inverter Price](https://img.grofrom.com/renew/8f555caf4f005f8b38916b0ae3273098.webp)
Safe Package
![Deye 3kw 4kw 5kw Hybrid Inverter Solar System Use 5kVA Inverter Price](https://img.grofrom.com/renew/d6603e140abda73a8823ab33f5087001.webp)
Projects
![Deye 3kw 4kw 5kw Hybrid Inverter Solar System Use 5kVA Inverter Price](https://img.grofrom.com/renew/8263a6ecccf4876caafaf895c3e8144a.webp)
Contact Us
![Deye 3kw 4kw 5kw Hybrid Inverter Solar System Use 5kVA Inverter Price](https://img.grofrom.com/renew/03a92cb0c92edd5ee82767887117380f.webp)